Talks and workshops
| Date | Title | event |
|---|---|---|
| 01 Dec 21 | Sheep or snowflake - travel activity patterns of New Zealanders | Transport Knowledge Conference |
| 01 Dec 21 | Delayed Delivery: using event-based analytics to understand shifts in the supply chain | Transport Knowledge Conference |
| 27 Jul 21 | RAPping in the public sector (long version) | Statistics NZ seminar |
| 21 Jul 21 | Walking to the park on your computer - adventures in geospatial network analysis | Maptime Wellington |
| 03 Jun 21 | RAPping in the public sector (in 5 minutes) | Innovations in Applied Data Symposium |
| 23 Sep 20 | An Agent Based Model for New Zealand | New Zealand Modelling User Group (NZMUGS) conference |
| 12 Nov 19 | WORKSHOP: Analysing geospatial connectivity to understand a city | FOSS4G SoTM Oceania |
| 16 May 19 | Walkability in Wellington | WOSSAT - Wellington Open Source Show and Tell |
| 19 Feb 19 | Walkability in Wellington: Lightning talk | WOSSAT - Wellington Open Source Show and Tell |
| 01 Jul 15 | A-Z of A/B Testing | Data Insights Cambridge |
No matching items